All repeaters have a PL tone of 123.0
Frequency | Sponsor | Location | Notes | Digital modes |
---|---|---|---|---|
145.370 | Token Creek | Pine Bluff, WI | KC9FNM | echolink 549009 |
147.475 | Token Creek | KC9QKI special event repeater. 1 MHz offset (RX 146.475) | ||
146.685 | Badger Amateur Radio Society (BARS) | Van Hise Hall, UW campus | BARS weekly net Sunday @ 7pm during school year | Yaesu system fusion |
146.760 | Madison Area Repeater Association (MARA) | UW Hospital | repeater info | |
146.880 | Central Wisconsin Repeater Association | Baraboo | repeater info | |
146.940 | Central Wisconsin Repeater Association | Madison | repeater info | |
147.150 | Madison Area Repeater Assocation (MARA) | WMTV tower, Madison | Dane County ARES net: Wednesday at 8 p.m. | Yaesu system fusion |
147.315 | Yellow Thunder Amateur Radio Club (YTARC) | Baraboo | Sauk ARES net Sunday @ 7pm YTARC net Sunday @ 8pm Skywarn repeater info | Echolink 553369 |
147.360 | WeComm | Cambridge | linked to statewide WeComm network statewide ARES/RACES net last Thursday of month @ 7pm repeater info | |
441.400 | Wisconsin Interstate Network | Madison | linked to statewide WIN network | |
442.575 | Token Creek | inactive? unreachable 4/30/22 | ||
443.400 | Southern Wisconsin Repeater Group | Madison | ||
443.600 | Badger Amateur Radio Society (BARS) | Engineering Research Building, UW campus | echolink 520577 | |
443.575 | Token Creek | Baraboo | N9BDR linked with other Midwest SSTRC Repeaters Net Weds @ 7pm storm spotters | |
443.725 | Token Creek | Baraboo | inactive? unreachable 4/30/22 | |
443.775 | Capital City Repeater Association | UW Hospital, Madison | ||
444.000 | KA9VDU | |||
444.375 | Token Creek | Madison | linked with other Midwest SSTRC Repeaters Net Weds @ 7pm storm spotters | |
444.475 | FM38 | Madison | linked with FM38 network Nets Weds & Thu at 9pm | |
444.500 | FM38 | Baraboo | linked with FM38 network Nets Weds & Thu at 9pm | |
444.575 | Token Creek | Token Creek | ||
444.750 | NG9V |
A little further afield:
Frequency | Sponsor | Notes | More notes |
145.110 | Green County Repeater Association | ||
Madison D-Star repeater, hosted by MARA on WMTV tower: 145.305